This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Livan
86%Seller Score
229 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Good
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, September 04 |
---|---|---|
Status | Available. Released 2023, September |
BODY | Dimensions | 163.7 x 75 x 8.2 mm (6.44 x 2.95 x 0.32 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | IPS LCD, 90Hz, 720 nits (peak) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 13, upgradable to Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek MT6769 Helio G85 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD, 50% in 30 min (advertised) |
This product has no ratings yet.