This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
SIMU HUB
82%Seller Score
7 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Poor
Size and Weight
Storage
Display
Camera
Shooting Mode
Video
Rear
Front
Chips
Battery
Biometrics
Sensors
Operating System
In the Box
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Body | Dimensions | 165.7 x 76 x 7.7 mm (6.52 x 2.99 x 0.30 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP54 dust protected and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
Protection | Panda glass |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 8 MP, f/2.0, (wide), PDAF Auxiliary lens |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5100 mAh |
---|---|---|
Charging | 45W wired, PD2.0, 50% in 30 min |
Phone x 1
Charger x 1
USB Data Cable x 1
SIM Ejector Tool x 1
Quick Guide x 1
Safety Guide x 1
Protective Case x 1
This product has no ratings yet.