This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Cellular-TECH
76%Seller Score
8 Followers
Shipping speed: Good
Quality Score: Average
Customer Rating: Good
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, May 15 |
---|---|---|
Status | Available. Released 2025, May 15 |
Body | Dimensions | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
Protection | Corning Gorilla Glass 7i, Mohs level 4 |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (wide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps (6/8GB RAM models only) |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes, (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 6000 mAh |
---|---|---|
Charging | 45W wired, 33W PPS, 13.5W PD, 50% in 37 min |
PHONE
CHARGER
This product has no ratings yet.