This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
SmartNets Enterprises
82%Seller Score
536 Followers
Shipping speed: Good
Quality Score: Good
Customer Rating: Average
Supercharged Speakers,
Immersive Sound
Enjoy your most immersive stereo sound experience ever, whether you're watching, listening, or gaming. Plus, there's the option to 3X your volume to cope with noisy environments.9
All-Round Antenna, Superior Signal
Optimised symmetrical antenna distribution enhances efficiency and effectiveness, providing a more stable and reliable network connection. You are also enjoying lag-free horizontal screen gaming sessions via a gaming-specific antenna.
Big Battery, Long Life
This phone provides staying power across two dimensions. A big battery gives you all-day worry-free charge and proven durability gives "like new" performance for more than four years.13
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
HSDPA 850 / 2100 - Indonesia | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - Global | |
1, 3, 5, 8, 40 - Indonesia | ||
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global | |
1, 3, 5, 8, 40 SA/NSA - Indonesia | ||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2025, February 25 |
---|---|---|
Status | Available. Released 2025, March 10 |
Body | Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
Protection | Corning Gorilla Glass 7i or Schott Xensation Alpha |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 6000 mAh |
---|---|---|
Charging | 45W wired, 45W PD, 50% in 35 min |
Misc | Colors | Flower Pink, Mocha Brown (Chocolate Mocha) |
---|
OPPO A5 PHONE
POWER BANK
WEB WATCH
USER MANUAL
This product has no ratings yet.