This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
GALACTIC GIFTS TRADING COMPANY
66%Seller Score
112 Followers
Shipping speed: Very Poor
Quality Score: Excellent
Customer Rating: Average
1. Clear Display
5.2-inch IPS LCD with 720 x 1280 resolution and Gorilla Glass 4 protection for durability and clarity.
2. Smooth Performance
Qualcomm Snapdragon 435, 1.4GHz octa-core CPU, and Adreno 505 GPU for smooth everyday use.
3. Quality Cameras
13 MP rear camera with PDAF, LED flash, HDR, and panorama; 16 MP front camera for sharp selfies and 1080p video recording.
4. Ample Storage
32GB internal storage with 3GB RAM and a microSD slot for expandable memory.
5. Practical Features
Fingerprint sensor, accelerometer, proximity sensor, and compass, with a 2900 mAh battery for all-day use.
| Body | Dimensions | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
|---|---|---|
| Weight | 147 g (5.19 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 6 (Marshmallow), ColorOS 3 |
|---|---|---|
| Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Battery | Type | Li-Ion 2900 mAh, non-removable |
|---|
Cell Phone*1, Charging Cable*1, Card Pin*1
This product has no ratings yet.
/product/60/7752623/1.jpg?3400)
Subscribe to our newsletter
and be the first one to know about our amazing deals