This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
GALACTIC GIFTS TRADING COMPANY
66%Seller Score
112 Followers
Shipping speed: Very Poor
Quality Score: Excellent
Customer Rating: Average
1 Compact Display
The Oppo F9 features a 6.3-inch display with decent resolution, providing a clear and comfortable viewing experience for browsing, social media, and light media consumption.
2. Essential Performance
Equipped with 6GB of RAM and a modest processor, the F9 handles light multitasking and casual apps with ease, offering reliable performance for everyday tasks.
3. Expandable Storage
With 128GB of internal storage, the Oppo F9 provides space for your apps and media, and it can be expanded via a microSD card for added flexibility.
4. Basic Cameras
The smartphone comes with a rear camera for everyday photography and a front-facing camera for selfies, making it a great option for simple photo capturing.
5. All-Day Connectivity
The Oppo F9 supports 4G, Wi-Fi, and Bluetooth, ensuring you stay connected while enjoying a budget-friendly device that covers all the essentials.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 - all versions | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 1, 3, 5, 7, 8, 38, 40, 41 | ||
| 1, 3, 5, 8, 38, 40, 41 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 600/100 Mbps |
| Body | Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front (Gorilla Glass 6), aluminum back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 8.1, upgradable to Android 10, ColorOS 7.0 |
|---|---|---|
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 25 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3500 mAh, non-removable |
|---|---|---|
| Charging | 20W wired |
| Misc | Colors | Sunrise Red, Twilight Blue, Starry Purple, Jade Green |
|---|---|---|
| Models | CPH1823, CPH1881, CPH1825 |
Cell Phone*1, Charging Cable*1, Card Pin*1
1 verified rating
The phone is great but you can add at least a charger even if you'd make it a little more expensive
/product/66/0431523/1.jpg?1047)
Subscribe to our newsletter
and be the first one to know about our amazing deals