This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Minestar
86%Seller Score
2417 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Good
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, June 25 |
---|---|---|
Status | Coming soon. Exp. release 2025, July 16 |
Body | Dimensions | 158.1 x 75 x 7.7 mm (6.22 x 2.95 x 0.30 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
---|---|---|
Size | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1080 x 2372 pixels (~397 ppi density) | |
Protection | AGC Dragontrail DT-Star D+ |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (macro) |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 32 MP, f/2.0, 22mm (wide), 1/2.74", 0.8µm, AF |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 6000 mAh |
---|---|---|
Charging | 45W wired, PD2, QC2.0, 44W PPS Reverse wired |
Misc | Colors | Glossy Pink, Luminous Green, Opal Blue |
---|---|---|
Models | CPH2743 |
Size: 6.59'' Doisplay
12GB RAM+512GB storage
6000mah Battery
50 mp Camera
5G Network
Phone x 1
Charger x 1
USB data cable x 1
SIM Ejector Tool x 1
Quick Guide x 1
Safety Guide x 1
Protective Case x 1
This product has no ratings yet.