This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Vention Centre Kenya
88%Seller Score
21 Followers
Shipping speed: Average
Quality Score: Excellent
Customer Rating: Excellent
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM32-P301A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 31.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2560x1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 350nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Support | 99% sRGB, 100% NTSC, 95% DCI-P3, 92% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 4ms (OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | DP1.4×1,HDMI 2.1×1,Type C 65W×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 19V 7.89A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | Typ. 52W, Max. 145W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 7.7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 10.69kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Angles | -5° ±2° ~15° ±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel(angle) | 15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivot(angle/direction) | 0°~180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Adjustment | 100+/-5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×H×D) | 718.59*422.07*45.10mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 821x183x530mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI 1.5m Cable, Power cable, Adapter,Stand,Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.5’’ QHD Monitor
> The 2560*1440 resolution produces clearer and more vivid pictures;
> IPS panel for wide viewing angles with 3-sided frameless design;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> The 10bit(1.70B colors) panel has 99% sRGB, 100% NTSC, 95% DCI-P3, 92% Adobe RGB color gamut. It meets the designer's pursuit of image texture;
> Rich interfaces, 65W type-C can support reverse charging;
> 4ms fast response time with no image blurring or ghosting.
> Supporting PIP/PBP to display the screens of two devices on the display simultaneously.
> The angle can be adjusted to meet different needs.
1 verified rating
Came as advertised and works well. The USB-C connector comes in handy as an alternative to HDMI port, and this allows you connect more than one external device. The monitor does not support HDR for gaming on a console but it’s reasonable enough for some light gaming. The IPS panel is sharp enough for working and productivity. The screen is also large enough for programming comfortably. At this price point, this is a monitor I would recommend
/product/27/1628313/1.jpg?6004)