This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Express delivery in main cities
Easy Return, Quick Refund.Details
LOFFEL ELECTRONICS LIMITED - AC
94%Seller Score
1014 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
The Xiaomi POCO C71 is an affordable smartphone offering a blend of performance, display quality, and battery life. Equipped with a Unisoc T7250 processor, a 6.88-inch HD+ display, and a 5200mAh battery, it's designed for users seeking value without compromising essential features
Body | Dimensions | 171.8 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Dust and splash resistant |
Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) |
Platform | OS | Android 15 or Android 15 (Go edition), up to 2 major Android upgrades |
---|---|---|
Chipset | Unisoc T7250 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 32 MP, f/1.8, (wide) Auxiliary lens |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5200 mAh |
---|---|---|
Charging | 15W wired |
This product has no ratings yet.