This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Superfly
84%Seller Score
794 Followers
Shipping speed: Good
Quality Score: Good
Customer Rating: Average
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, January 23 |
---|---|---|
Status | Available. Released 2024, January 23 |
BODY | Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | IPS LCD, 90Hz, 560 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
PLATFORM | OS | Android 13, Realme UI T |
---|---|---|
Chipset | Unisoc T T612 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
еMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, 25mm (wide), PDAF 0.08 MP ,(auxiliary lens) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide) |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
NOTE 50
CHARGER
2 verified ratings
Worth the price.