This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Badili Phones
66%Seller Score
367 Followers
Shipping speed: Good
Quality Score: Poor
Customer Rating: Average
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2019, July |
---|---|---|
Status | Available. Released 2019, August |
BODY | Dimensions | 147.3 x 69.6 x 8.4 mm (5.80 x 2.74 x 0.33 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 5.83 inches, 83.4 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~295 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 7884 (14 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/1.9, AF or 5 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 or 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|
Badili Samsung A10e Smartphone
Ample 20w Charger
Ample Power Cable
Warranty Acticvation Card
This product has no ratings yet.