This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
3 units left
Easy Return, Quick Refund.Details
Badili Phones
92%Seller Score
312 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Average
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, December 12 |
---|---|---|
Status | Available. Released 2020, January 17 |
BODY | Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED Plus |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - Global Qualcomm SDM730 Snapdragon 730G (8 nm) - Philippines | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | 25W wired |
This product has no ratings yet.