This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Minestar
86%Seller Score
2164 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Average
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, September 25 |
---|---|---|
Status | Available. Released 2023, October 18 |
BODY | Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD, 90Hz |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 13 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Type C to C Charging Cable
6 verified ratings
Good budget phone from Samsung.
Fast