This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Superfly
76%Seller Score
810 Followers
Shipping speed: Good
Quality Score: Average
Customer Rating: Average
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2025, March 02 |
---|---|---|
Status | Available. Released 2025, March 10 |
BODY | Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | Type | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
PLATFORM | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
---|---|---|
Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps, 10-bit HDR |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual Proximity Sensing Circle to Search |
BATTERY | Type | 5000 mAh |
---|---|---|
Charging | 45W wired, 66% in 30 min, 100% in 68 min |
5000MAH
DUAL SIM
45W CHARGING
8GB RAM
256GB ROM
SUPER AMOLED
A36
CHARGING CABLE ONLY
1 verified rating
Good phone absolutely. That delivery was quick, I ordered on Saturday and picked it on monday,top notch. I received black one though I had ordered white one,not disappointed though.