This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
9 units left
Easy Return, Quick Refund.Details
SIMU HUB
54%Seller Score
2 Followers
Shipping speed: Good
Quality Score: Very Poor
Customer Rating: Average
1. Stunning Display for an Immersive Experience
The Samsung Galaxy S20 FE boasts a 6.5-inch Super AMOLED display, delivering vibrant colors and deep blacks. With a 120Hz refresh rate, every swipe and scroll feels fluid and responsive, while HDR10+ support ensures rich, true-to-life visuals. Whether you're streaming your favorite shows or gaming, the display will keep you captivated.
2. Durable and Stylish Design
Crafted with a premium plastic back and an aluminum frame, the Galaxy S20 FE offers a sleek and modern look. The device is IP68-rated, making it resistant to both water and dust, so you can confidently take it anywhere—whether it’s at the beach or on a rainy day.
3. Powerful Triple-Camera Setup
Capture stunning photos with the Galaxy S20 FE’s versatile triple-camera system. Featuring a 12 MP wide lens, 8 MP telephoto lens with 3x optical zoom, and a 12 MP ultrawide camera, you can take beautiful shots from any angle. The 32 MP front camera ensures your selfies are crisp, detailed, and perfect for sharing.
4. Exceptional Performance and Battery Life
Powered by Android 10 and upgradable to Android 13 with One UI 5.1, the Galaxy S20 FE offers smooth, lag-free performance for all your apps and tasks. With a 4500 mAh battery, you can enjoy all-day use. Plus, it supports 25W fast wired charging and 15W wireless charging, so you’ll never be stuck waiting long to recharge.
5. Advanced Features and Storage Options
Equipped with an in-display fingerprint sensor for enhanced security and ease of use, the Galaxy S20 FE also offers generous storage. However, note that the phone doesn’t feature a 3.5mm headphone jack, but it supports high-quality wireless audio for a better listening experience.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat19 1800/200 Mbps |
Body | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | Super AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, upgradable to Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Version 1 Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - Version 2 | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Version 1 Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - Version 2 | |
GPU | Mali-G77 MP11 - Version 1 Adreno 650 - Version 2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Ion 4500 mAh |
---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
Samsung S20FE Smartphone, Charger Set, Earphones, User manual.
This product has no ratings yet.