This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
IT Solution
58%Seller Score
75 Followers
Shipping speed: Excellent
Quality Score: Very Poor
Customer Rating: Average
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Body | Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
120Hz@FHD/60Hz@QHD refresh rate | ||
Platform | OS | Android 10, upgradable to Android 13, One UI 5 |
Chipset | Exynos 990 (7 nm+) - Global | |
Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | ||
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | |
Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA | ||
GPU | Mali-G77 MP11 - Global | |
Adreno 650 - USA | ||
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM | |
UFS 3.0 | ||
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS |
64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG | |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
Battery | Type | Li-Ion 4000 mAh |
Charging | 25W wired, PD3.0 | |
15W wireless (Qi) | ||
4.5W reverse wireless | ||
Misc | Colors | Cosmic Grey |
Models | SM-G980F/DS |
This product has no ratings yet.