This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
1 units left
Express delivery in main cities
Easy Return, Quick Refund.Details
COOTECH COMPANY LIMITED - AC
88%Seller Score
69 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Good
Step into a new era of home entertainment with the Skyworth 43" 43E3500G Full HD Smart Google TV. Designed with an ultra-slim profile and narrow bezel, it brings a modern, stylish look to any living room. Enjoy breathtakingly clear visuals with Full HD resolution and rich, dynamic sound that immerses you in every scene.
With Google TV and pre-installed apps like Netflix, Prime Video, and YouTube, all your favourite shows and movies are right at your fingertips—smart, simple, and seamless. Buy now on Jumia.
Specifications | ||
1 | Model Number | 43E3500G |
2 | Chassis Number | 7K5LT |
3 | Chipset (SOC) | MT9216 |
4 | Smart OS | Google TV |
5 | Screen Size | 43" |
6 | Product Type | 2K LED-TV |
Panel Specification | ||
1 | Open Cell Vendor | HKC |
2 | Open Cell Part Number | PT430CT05-1 |
3 | Resolution | FHD (1920 x 1080) |
4 | Brightness (typ.; Set) | 200 nits |
5 | Color Gamut | NTSC 68% |
6 | Refresh Rate | 60 Hz |
7 | Viewing Angle | 176°(H)/176°(V)((Typ.) |
8 | Brightness Uniformity | > 55% |
9 | Response time Typ. | 9.5 ms |
10 | Aspect Radio | 16:9 |
11 | Type of Backlight | DLED (OD35) |
Major Features | ||
1 | Digital TV Reception | DVB-C/T/T2 |
2 | CPU | A55*4-1.5GHz |
3 | GPU | G31MP2 |
4 | eMMC Flash Storage Capacity | 8G |
5 | DDR RAM Capacity | 1.5G |
6 | HDR (High Dynamic Range) | HDR10/HLG |
7 | Dolby Audio | Yes |
8 | Dolby Atmos | No |
9 | Far-Field Voice Interaction | No |
10 | Web Browser | No |
11 | Game Mode | No |
12 | Film Maker Mode | No |
13 | Wi-Fi Version | 802.11a/b/g/n |
14 | Wi-Fi Band - Single or Dual | Dual ( 2.4G / 5 G ) |
15 | Bluetooth and Bluetooth Version | Yes / BT 5.0 |
16 | OSD Languages | English |
17 | Audio power output | 2 x 10W |
18 | Number of speakers | 2; Boxes |
19 | Sub Woofer | No |
20 | YouTube app | Yes |
21 | Netflix app | Yes |
22 | Amazon Prime Video app | Yes |
23 | Disney Plus | Yes |
24 | App Store | Yes |
25 | Lighting / Radar sensor | No |
Connectivity | ||
1 | RF Input (Antenna) | 1 |
2 | Composite (AV) | 1 |
3 | Component Input (YPbPr) | No |
4 | CI/CI+ | 0 |
5 | HDMI | 2 |
6 | USB | 2 |
7 | Earphone Jack | 1 |
8 | AV Output | No |
9 | Ethernet Input | 1 |
10 | SPDIF Output (Optical/Coaxial) | 1 (Optical) |
11 | VGA/RS-232 | No |
Power Supply | ||
1 | Power Supply (Voltage, Hz) | 100-240V |
2 | Standby Power Consumption | <0.5W |
3 | Power Consumption | 74W |
Accessories (Included) | ||
1 | Remote Control (Type/Model) | Voice Remote / 8A |
2 | Remote Control Battery | 2* "AAA" |
VESA Mounting Specifications | ||
1 | VESA Hole Pattern(H*V) | 200mm x 100mm |
Package Information | ||
2 | Dimensions without stand (W x H x D) | 954.5*558.6*75.4 |
4 | Net weight (with stand / without stand) | 5.5/5.45kg |
5 | Gross weight | 7.2kg |
280 verified ratings
It sometimes goes off by itself. Relies heavily on the internet to get the most out of the set.
Nice tv,..
The tv is working perfectly well but I was disappointed when I found out that the package had been opened and looks like the alkaline batteries that come with the product were replaced with carbon ones.