This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
2offers starting fromKSh 15,139
See More OffersEasy Return, Quick Refund.Details
SmartNets Enterprises
82%Seller Score
520 Followers
Shipping speed: Good
Quality Score: Good
Customer Rating: Good
Sold by: SmartNets Enterprises | Seller Score: 82%
Warranty:
Body | Dimensions | 165.6 x 77 x 7.7 mm (6.52 x 3.03 x 0.30 in) |
---|---|---|
Weight | - | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
Platform | OS | Android 15, HIOS 15 |
---|---|---|
Chipset | Mediatek Helio G81 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB (8+8)16GB RAM |
Main Camera | Single | 50 MP, (wide), PDAF Auxiliary lens |
---|---|---|
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
---|
Battery | Type | 5200 mAh |
---|---|---|
Charging | 45W wired, 55 min to 100% |
TECNO SPARK 40 PHONE
USER MANUAL
WARRANTY CARD
CHARGER
This product has no ratings yet.