This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Cellular-TECH
76%Seller Score
8 Followers
Shipping speed: Good
Quality Score: Average
Customer Rating: Good
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, October 10 |
---|---|---|
Status | Available. Released 2024, October 10 |
Body | Dimensions | 164.5 x 74.6 x 7.6 mm (6.48 x 2.94 x 0.30 in) |
---|---|---|
Weight | - | |
SIM | Nano-SIM + Nano-SIM | |
IP53 dust protected and water resistant (vertical water sprays) |
Display | Type | AMOLED, 120Hz, 1300 nits (HBM) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 14, up to 2 major Android upgrades, HIOS 14 |
---|---|---|
Chipset | Mediatek Helio G100 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 2 MP, (depth) Auxiliary lens |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | Yes |
Selfie camera | Single | 13 MP |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 33W wired, 0-100% in 45 min |
PHONE
CHARGER
This product has no ratings yet.