This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Superfly
84%Seller Score
735 Followers
Shipping speed: Good
Quality Score: Good
Customer Rating: Good
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, February 27 |
---|---|---|
Status | Available. Released 2024, April 02 |
BODY | Dimensions | 165.3 x 75.3 x 7.7 mm (6.51 x 2.96 x 0.30 in) |
---|---|---|
Weight | - | |
Build | Glass front, glass back or silicone polymer back (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Always-on display |
PLATFORM | OS | Android 14, HIOS 14 |
---|---|---|
Chipset | Mediatek Helio G99 Ultimate | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB, 256GB 12GB |
MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 50 MP, (wide), AF |
---|---|---|
Features | Dual-LED dual-tone | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Unspecified |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | wired, 0-100% in 45 min (advertised) |
CAMON 30
This product has no ratings yet.