HomePhones & TabletsMobile PhonesSmartphonesAndroid PhonesPOP 8,128GB & 4GB RAM UP TO 8GB RAM,DUAL SIM,DUAL SPEAKERS,BUDS & HOLDER
Brand: Tecno | Similar products from Tecno
KSh 13,800
KSh 20,00031%
Few units left
+ shipping from KSh 90 to CBD - UON/Globe/Koja/River Road
0 out of 5
(No ratings available)Variation available
Promotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees KSh 90
Ready for pickup between 26 August and 28 August if you place your order within the next 15hrs 37mins
Door Delivery
Delivery Fees KSh 200
Ready for delivery between 26 August and 28 August if you place your order within the next 15hrs 37mins
Return Policy
Easy Return, Quick Refund.Details
Warranty
13 MONTHS
Seller Information
Superfly
84%Seller Score
794 Followers
Seller Performance
Shipping speed: Good
Quality Score: Good
Customer Rating: Average
Product details
Key Specs
RAM | 3 GB |
Processor | Unisoc T606 |
Rear Camera | 13 MP + 0.08 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
General
Launch Date | February 6, 2024 (Expected) |
Operating System | Android v13 |
Custom UI | Android Go |
Performance
Good ▾
Chipset | Unisoc T606 |
CPU | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 |
RAM | 4GB
Excellent ▾ |
Display
Average ▾
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 720 x 1612 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 267 ppi
Good ▾ |
Screen to Body Ratio (calculated) | 84.98 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design
Height | 163.69 mm Compare Size |
Width | 75.6 mm |
Thickness | 8.55 mm
Good ▾ |
Build Material | Back: Plastic |
Colours | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black |
Camera
Good ▾
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 13 MP f/1.8, Wide Angle, Primary Camera(1.12µm pixel size)0.08 MP, Depth Camera | |
Autofocus | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 4138 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP, Primary Camera | |
Flash | Yes, Dual LED |
Battery
Very Good ▾
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
Storage
Best in Class ▾
Internal Memory | 128
Best in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | DTS Sound |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer |
Specifications
Key Features
5000MAH
DUAL SIM
DUAL SPEAKERS
4GB RAM UPTO 8GB RAM
128GB ROM
13MP MAIN CAMERA
8MP SELFIE
What’s in the box
POP 8
GIFTS X 2
Specifications
- SKU: TE685MP269FPPNAFAMZ
- Model: Pop
- Weight (kg): 0.5
- Warranty Address: <p>CARLCARE LUTHULI</p>
Customer Feedback
This product has no ratings yet.
/product/31/4503171/1.jpg?3006)
Tecno POP 8,128GB & 4GB RAM UP TO 8GB RAM,DUAL SIM,DUAL SPEAKERS,BUDS & HOLDER
KSh 13,800
KSh 20,00031%
Questions about this product?