This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Express delivery in main cities
Easy Return, Quick Refund.Details
Minestar
80%Seller Score
2773 Followers
Shipping speed: Excellent
Quality Score: Average
Customer Rating: Good
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, September 09 |
|---|---|---|
| Status | Available. Released 2024, October |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 14 |
|---|---|---|
| Chipset | Mediatek Helio G81 | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 50 MP, (wide), 1/2.8", PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 18W wired |



Android 14
G81
Network
2G
3G
4G
Resolution
720*1600
Front: 8MP, Front Dual Flash
Rear: 50MP, Rear Dual Flash
Fingerprint
Side-mounted
5000mAh
18W Fast Charge
Type-C
Loudspeaker
Dual Symmetrical Speaker
DTS Sound
Infrared Remote Control
Supported
Dust&Water Resistance
IP54 Rating
Wet & Oily Touch Control
252 verified ratings
Everything about is good
Happy I got the commodity I ordered, very nice phone with good features and good camera. I would refer to guys you buy the phone and believe on your own
Loved the phone
/product/04/0107323/1.jpg?4013)