This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Superfly
90%Seller Score
706 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Average
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2025, March 17 |
---|---|---|
Status | Available. Released 2025, March |
BODY | Dimensions | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | AMOLED, 120Hz, 1300 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
PLATFORM | OS | Android 15, Funtouch 15 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
BATTERY | Type | Si/C Li-Ion 6500 mAh |
---|---|---|
Charging | 90W wired, 50% in 27 min, 100% in 58 min 6W reverse wired |
V50 LITE
CHARGER
This product has no ratings yet.