This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
3 units left
Easy Return, Quick Refund.Details
GALACTIC GIFTS TRADING COMPANY
68%Seller Score
104 Followers
Shipping speed: Excellent
Quality Score: Poor
Customer Rating: Average
[Long-Lasting Battery Faster Charging]
Embrace the long-lasting 5500mAh battery with Battery.Saver mode for ultra-long battery life.
[Stay Dust-Free and Splash-Proof]
Y19s’ IP64 dust and water resistance shields your phone from dust and spills. It provides ultimate durability with splash resistance, wet finger use, and dust blocking.
[Capture Every Detail Perfectly]
Capture every clear and detailed photo with the 50 MP HD Rear Camera. Every shot is perfect and memorable.
[Beautiful Nights, Clear Memories]
Night Algorithm enhances brightness, color, and clarity in low-light shots. You can capture stunning, blur-free night photos effortlessly.
[AI-Enhanced Stunning Photos]
AI Photo Enhancement boosts facial clarity and restores details. You can easily fix low-res, old, and important photos for cherished memories.
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Body | Dimensions | 165.8 x 76.1 x 8.1 mm (6.53 x 3.00 x 0.32 in) |
Weight | 198 g (6.98 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) | ||
Display | Type | IPS LCD, 90Hz, 1000 nits (HBM) |
Size | 6.68 inches, 107.4 cm2(~85.1% screen-to-body ratio) | |
Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) | |
Platform | OS | Android 14, Funtouch 14 |
Chipset | Unisoc T612 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
eMMC 5.1 | ||
Main Camera | Single | 50 MP, f/1.8, (wide), 1/1.95", 0.8m, PDAF |
Features | Ring-LED flash, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP, f/2.2 |
Video | Yes | |
Sound | Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Ion 5500 mAh |
Charging | 15W wired | |
Misc | Colors | Pearl Silver, Glossy Black, Glacier Blue |
Models | V2419 |
Y19s*1, Quick Start Guide*1, USB Cable*1, Charger*1, Eject Tool*1, Phone case*1, Protective Film (applied)*1, Warranty Card*1
This product has no ratings yet.