This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Cellular-TECH
76%Seller Score
8 Followers
Shipping speed: Good
Quality Score: Average
Customer Rating: Good
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, December 24 |
---|---|---|
Status | Available. Released 2024, December 24 |
Body | Dimensions | 165.8 x 76.1 x 8.1 mm (6.53 x 3.00 x 0.32 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.68 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
eMMC 5.1 |
Main Camera | Single | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens |
---|---|---|
Features | Ring-LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 5500 mAh |
---|---|---|
Charging | 44W wired Reverse wired |
PHONE
CHARGER
This product has no ratings yet.