This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Made Familiar
72%Seller Score
35 Followers
Shipping speed: Good
Quality Score: Poor
Customer Rating: Excellent
BODY | Dimensions | 171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in) |
---|---|---|
Weight | 224 g (7.90 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) |
DISPLAY | Type | IPS LCD, 144Hz |
---|---|---|
Size | 6.9 inches, 116.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | |
Protection | Unspecified |
PLATFORM | OS | Android 15, HyperOS 2 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | |
CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Adreno 619 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF other unspecified cameras |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 7000 mAh |
---|---|---|
Charging | 33W wired |
REDMI 15 PHONE
USER MANUAL
WARRANTY CARD
CHARGER
This product has no ratings yet.