This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Superfly
84%Seller Score
702 Followers
Shipping speed: Good
Quality Score: Good
Customer Rating: Average
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2025, March 21 |
---|---|---|
Status | Available. Released 2025, March 21 |
BODY | Dimensions | 171.7 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Dust and splash resistant |
DISPLAY | Type | IPS LCD, 120Hz, 450 nits (typ) |
---|---|---|
Size | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) |
PLATFORM | OS | Android 15 (Go edition), up to 2 major Android upgrades, HyperOS |
---|---|---|
Chipset | Unisoc T7250 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 32 MP, f/2.0, (wide) Auxiliary lens |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5200 mAh |
---|---|---|
Charging | 15W wired |
5200MAH
DUAL SIM
6.88 INCHES
3GB RAM
64GB ROM
IPS LCD
32MP
A5
CHARGER
This product has no ratings yet.