This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Cellular-TECH
76%Seller Score
8 Followers
Shipping speed: Good
Quality Score: Average
Customer Rating: Good
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, January 10 |
---|---|---|
Status | Available. Released 2025, January 15 |
Body | Dimensions | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) |
---|---|---|
Weight | 196.5 g (6.95 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IP54 dust protected and water resistant (water splashes) |
Display | Type | AMOLED, 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5, Mohs level 5 |
Platform | OS | Android 14, up to 4 major Android upgrades, HyperOS |
---|---|---|
Chipset | Mediatek Helio G99 Ultra (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
---|
Battery | Type | 5500 mAh |
---|---|---|
Charging | 33W wired, 55% in 44 min |
PHONE
CHARGER
This product has no ratings yet.