This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Livan
88%Seller Score
427 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Good
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, August 21 |
|---|---|---|
| Status | Available. Released 2025, August 21 |
| Body | Dimensions | 165 x 75.4 x 7.4 mm (6.50 x 2.97 x 0.29 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 120Hz, 3200 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Xiaomi Dragon Crystal Glass |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB, 128GB 8GB, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.88", 0.61µm, PDAFAuxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 8 MP, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1l+B1C) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | Li-Ion 5800 mAh |
|---|---|---|
| Charging | 45W wired22.5W reverse wired |
| Misc | Colors | Black, White, Blue |
|---|
THE PHONE COMES WITH A USER GUIDE MANUAL AND A COMPLETE CHARGER PLUS A FREE TRIPOD STAND
This product has no ratings yet.
/product/42/6882623/1.jpg?1306)
Subscribe to our newsletter
and be the first one to know about our amazing deals