This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Mobile World Online
86%Seller Score
30 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Good
| |
|---|---|
| Dimensions | 6.43 x 3.00 x 0.31 inches 163.2 x 76.3 x 8 mm |
| Weight | 6.88 oz / 195.0 g |
| Materials | Back: Plastic Frame: Aluminum |
| Resistance | Water, Dust; IP65 |
| Biometrics | Optical in-screen fingerprint |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Black, Glacier Blue, Titanium |
Display | |
|---|---|
| Size | 6.8-inch, 89.11% screen-to-body |
| Type | AMOLED, 120Hz, 3200 nits |
| Resolution | 2392x1080px, 20:9 ratio, 388 PPI |
| Protection | Corning Gorilla Glass Victus 2 |
| PhoneArena Display Test | |
|---|---|
| Bright Max (20% APL) | 3233 (Excellent) |
| Bright Min | 2.1 (Average) |
| Learn more on our PhoneArena Display Test Results page. | |
Hardware | |
|---|---|
| System chip | MediaTek Helio G200 Ultra (6 nm) |
| Processor | Octa-core 2x2.5GHz Cortex-A76 6x2.0GHz Cortex-A55 |
| GPU | Mali-G57 MC2 |
| Memory | 8GB/256GB (UFS 2.2) |
| Storage expansion | microSDXC |
| OS | Android (15) |
| PhoneArena Performance Test | |
|---|---|
| GeekBench 6 Single | 665 |
| GeekBench 6 Multi | 1830 |
| 3D Mark High | 378 |
| 3D Mark Low | 375 |
| Learn more on our PhoneArena Performance Test Results page. | |
Battery | |
|---|---|
| Type | 6500 mAh, Li - Ion |
| Charging | Fast charging Reverse wired charging |
| Charge speed | Wired: 45.0W |
| PhoneArena Battery Test | |
|---|---|
| Battery Life Estimate: | 9h 39min |
| Browsing: | 23h 50min |
| Gaming: | 11h 20min |
| Video: | 13h 54min |
| Learn more on our PhoneArena Battery Test Results page. | |
Camera | |
|---|---|
| Rear | Dual camera |
| Main camera | 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
| Second camera | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm |
| Flash | LED |
| Video recording | 1080p (60 fps) HDR |
| Front | 32 MP Video capture: 1080p |
Connectivity & Features | |
|---|---|
| Bluetooth | 5.3 |
| WLAN | a,b,g,n,ac Wi-Fi Direct, Hotspot |
| USB | Type-C, USB 2.0 |
| Sensors | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC, Infrared |
Multimedia | |
|---|---|
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
| Features | Dolby Atmos |
Cellular | |
|---|---|
| LTE Bands | 1, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 66 |
| TDD Bands | 41 |
| 3G Bands | 1, 3, 5, 8 |
| SIM type | Dual Nano SIM |
This product has no ratings yet.
/product/15/1948623/1.jpg?9217)
Subscribe to our newsletter
and be the first one to know about our amazing deals