This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Superfly
84%Seller Score
794 Followers
Shipping speed: Good
Quality Score: Good
Customer Rating: Average
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, July 29 |
---|---|---|
Status | Available. Released 2024, August 08 |
BODY | Dimensions | 211.6 x 125.5 x 8.8 mm (8.33 x 4.94 x 0.35 in) |
---|---|---|
Weight | 370 / 373 / 375 g (13.05 oz) | |
Build | Glass front (Gorilla Glass 3) | |
SIM | Nano-SIM + Nano-SIM (cellular model only) | |
IP53, dust and splash resistant |
DISPLAY | Type | IPS LCD, 1B colors, 90Hz, 600 nits (HBM) |
---|---|---|
Size | 8.7 inches, 214.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Helio G85 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS - cellular model only | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, proximity (accessories only), compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 6650 mAh |
---|---|---|
Charging | 18W wired (Int'l) 10W wired (India) |
PAD SE
CHARGER
1 verified rating
The best tablet I would recommend anyone planning to buy.