This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
2offers starting fromKSh 12,799
See More OffersEasy Return, Quick Refund.Details
Smartwave
86%Seller Score
52 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Good
Sold by: MKKAY TECHNOLOGIES | Seller Score: 82%
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, March 13 |
---|---|---|
Status | Available. Released 2024, March 13 |
Body | Dimensions | 163.8 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP54 dust protected and water resistant (water splashes) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Mediatek Helio G85 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 5500 mAh |
---|---|---|
Charging | 15W wired |
This product has no ratings yet.