This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Merlin1
New Seller
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2025, June 18 |
Status | Available. Released 2025, June | |
Body | Dimensions | 167.6 x 77.4 x 8.3 mm (6.60 x 3.05 x 0.33 in) |
Weight | 0.19 | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual Nano Sim | |
Display | Type | IPS LCD, 90Hz |
Size | 6.75 inches, 110.0 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Platform | OS | Android 15 |
Chipset | Unisoc T7200 (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 | |
Memory | Card slot | MicroSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
Main Camera | Single | 13 MP, AF Auxiliary lens |
Features | LED flash | |
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP |
Video | Yes | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | 5000 mAh |
Charging | 10W wired |
4GB RAM
64GB Internal Storage
5000mAH Battery
6.75" IPS LCD 90Hz Display
13MP Main Camera
5MP Front Camera
Dual Nano SIM
Unisoc T7200 (12 nm) Chipset
Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) CPU
Mali-G57 MP1 GPU
USB Type-C
Face and Fingerprint unlock
1x ZTE Blade A36
1x Documentation
1x SIM Ejector Tool
1x USB Type-C Cable
This product has no ratings yet.