product_image_name-Generic-AC A C Eator TXV BLOEXPANSION VAE for AUDI A3 SEAT LEON SKODA OCTAVIA VW Volkswagen GOLF PAT 5Q0820679 5Q0820679C-1product_image_name-Generic-AC A C Eator TXV BLOEXPANSION VAE for AUDI A3 SEAT LEON SKODA OCTAVIA VW Volkswagen GOLF PAT 5Q0820679 5Q0820679C-2

Share this product

Shipped from abroad

AC A C Eator TXV BLOEXPANSION VAE for AUDI A3 SEAT LEON SKODA OCTAVIA VW Volkswagen GOLF PAT 5Q0820679 5Q0820679C

KSh 5,999
KSh 10,33642%

In stock

+ shipping from KSh 489 to CBD - UON/Globe/Koja/River Road

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees KSh 489
Ready for pickup between 08 June & 12 June when you order within next 13hrs 42mins

Door Delivery

Delivery Fees KSh 549
Ready for delivery between 08 June & 12 June when you order within next 13hrs 42mins

Return Policy

Easy Return, Quick Refund.Details

Seller Information

nai248

60%Seller Score

2 Followers

Follow

Seller Performance

Order Fulfillment Rate: Excellent

Quality Score: Excellent

Product details

Descrtion:

1.Application: AUDI A3 (8V1) (2012/04 - /)

A3 (8V1) 1.4 TFSI CXSA 1395 90 122 Hatchba12/04 - /

A3 (8V1) 1.8 TFSI CJSA 1798 132 180 Hatchba12/04 - /

A3 (8V1) 2.0 TDI CRFC 1968 143 Hatchba12/09 - /

A3 (8V1) 2.0 TDI CRUA 1968 110 150 Hatchba12/04 - /

A3 (8V1) 1.8 TFSI quattro CJSB 1798 132 180 Hatchba12/08 - /

A3 (8V1) 1.6 TDI CLHA 1598 77 Hatchba12/10 - /

A3 (8V1) 2.0 TDI CRFA 1968 81 110 Hatchba13/01 - /

A3 (8V1) 2.0 TDI quattro CRBC 1968 110 150 Hatchba12/10 - /

A3 (8V1) 2.0 TDI CUNA 1968 135 184 Hatchba13/05 - /

A3 (8V1) 2.0 TDI quattro CUNA 1968 135 184 Hatchba12/12 - /

A3 (8V1) 1.4 TFSI CPTA 1395 103 140 Hatchba13/03 - /

A3 (8V1) 1.2 TFSI CJZA 1197 77 Hatchba13/02 - /

A3 (8V1) S3 quattro CJXB 1984 206 280 Hatchba13/02 - /

A3 (8V1) S3 quattro CJXC 1984 221 300 Hatchba12/11 - /

A3 (8V1) 2.0 TDI CRLC 1968 100 136 Hatchba13/05 - /

A3 (8V1) 1.6 TDI DBKA 1598 81 110 Hatchba13/09 - /

A3 (8V1) 1.2 TFSI CYVB 1197 81 110 Hatchba14/05 - /

A3 (8V1) 1.4 TFSI CZCA 1395 92 125 Hatchba14/05 - /

A3 (8V1) 1.4 TFSI CZEA 1395 110 150 Hatchba14/05 - /

A3 (8V1) S3 quattro CJXF 1984 210 286 Hatchba14/05 - /

AUDI A3 Sportba(8VA) (2012/09 - /)

A3 Sportba(8VA) 1.2 TFSI CYVB 1197 81 110 Hatchba14/05 - /

A3 Sportba(8VA) 1.4 TFSI CZCA 1395 92 125 Hatchba14/05 - /

A3 Sportba(8VA) 1.4 TFSI CZEA 1395 110 150 Hatchba14/05 - /

A3 Sportba(8VA) 1.4 TFSI e-tron CXUA 1395 110 150 Hatchba14/05 - /

A3 Sportba(8VA) S3 quattro CJXF 1984 210 286 Hatchba14/05 - /

A3 Sportba(8VA) 1.6 TDI DBKA 1598 81 110 Hatchba13/09 - /

A3 Sportba(8VA) 1.4 TFSI g-tron CPWA 1395 81 110 Hatchba13/11 - /

A3 Sportba(8VA) 1.6 TDI CLHA 1598 77 Hatchba12/10 - /

A3 Sportba(8VA) 2.0 TDI CUNA 1968 135 184 Hatchba13/05 - /

A3 Sportba(8VA) 2.0 TDI CRLC 1968 100 136 Hatchba13/05 - /

A3 Sportba(8VA) S3 quattro CJXB 1984 206 280 Hatchba13/05 - /

A3 Sportba(8VA) 1.4 TFSI CPTA 1395 103 140 Hatchba13/03 - /

A3 Sportba(8VA) 2.0 TDI quattro CRLB 1968 110 150 Hatchba13/02 - /

A3 Sportba(8VA) S3 quattro CJXC 1984 221 300 Hatchba12/11 - /

A3 Sportba(8VA) 1.8 TFSI quattro CJSB 1798 132 180 Hatchba13/05 - /

A3 Sportba(8VA) 1.2 TFSI CJZA 1197 77 Hatchba13/05 - /

A3 Sportba(8VA) 2.0 TDI CRFA 1968 81 110 Hatchba13/05 - /

A3 Sportba(8VA) 1.4 TFSI CXSA 1395 90 122 Hatchba12/09 - /

A3 Sportba(8VA) 2.0 TDI CRUA 1968 110 150 Hatchba12/09 - /

A3 Sportba(8VA) 2.0 TDI quattro CUNA 1968 135 184 Hatchba13/05 - /

A3 Sportba(8VA) 2.0 TDI CRFC 1968 143 Hatchba13/03 - /

A3 Sportba(8VA) 1.8 TFSI CJSB 1798 132 180 Hatchba12/09 - /

AUDI A3 Limousine (8VS) (2013/05 - /)

A3 Limousine (8VS) 1.4 TFSI CXSA 1395 90 122 Saloon 13/09 - /

A3 Limousine (8VS) 1.6 TDI CLHA 1598 77 Saloon 13/09 - /

A3 Limousine (8VS) 1.4 TFSI CZCA 1395 92 125 Saloon 13/09 - /

A3 Limousine (8VS) 1.8 TFSI quattro CJSB 1798 132 180 Saloon 13/11 - /

A3 Limousine (8VS) S3 quattro CJXB 1984 206 280 Saloon 13/10 - /

A3 Limousine (8VS) S3 quattro CJXC 1984 221 300 Saloon 13/10 - /

A3 Limousine (8VS) 2.0 TDI CRFC 1968 143 Saloon 13/10 - /

A3 Limousine (8VS) 1.2 TFSI CJZA 1197 77 Saloon 13/10 - /

A3 Limousine (8VS) 1.4 TFSI CPTA 1395 103 140 Saloon 13/05 - /

A3 Limousine (8VS) 1.8 TFSI CJSB 1798 132 180 Saloon 13/05 - /

A3 Limousine (8VS) 2.0 TDI CRFA 1968 81 110 Saloon 13/05 - /

A3 Limousine (8VS) 2.0 TDI CRUA 1968 110 150 Saloon 13/05 - /

A3 Limousine (8VS) 2.0 TDI CRLC 1968 100 136 Saloon 13/09 - /

A3 Limousine (8VS) 2.0 TDI quattro CRLB 1968 110 150 Saloon 13/10 - /

A3 Limousine (8VS) 1.8 TFSI CNSB 1798 125 170 Saloon 13/11 - /

A3 Limousine (8VS) 2.0 TDI CUNA 1968 135 184 Saloon 14/05 - /

A3 Limousine (8VS) 2.0 TDI quattro CUNA 1968 135 184 Saloon 14/05 - /

A3 Limousine (8VS) 1.2 TFSI CYVB 1197 81 110 Saloon 14/05 - /

A3 Limousine (8VS) 1.4 TFSI CZEA 1395 110 150 Saloon 14/05 - /

A3 Limousine (8VS) 1.6 TDI DBKA 1598 81 110 Saloon 14/05 - /

A3 Limousine (8VS) S3 quattro CJXF 1984 210 286 Saloon 14/05 - /

AUDI A3 Convertible (8V7) (2013/10 - /)

A3 Convertible (8V7) S3 quattro CJXC 1984 221 300 Convertible 14/04 - /

A3 Convertible (8V7) S3 quattro CJXF 1984 210 286 Convertible 14/03 - /

SEAT LEON (5F1) (2012/09 - /)

LEON (5F1) 1.4 TSI CZCA 1395 92 125 Hatchba14/05 - /

LEON (5F1) 1.4 TSI CZEA 1395 110 150 Hatchba14/05 - /

LEON (5F1) 1.2 TSI CYVB 1197 81 110 Hatchba14/04 - /

LEON (5F1) 2.0 Cupra CJXA 1984 206 280 Hatchba13/10 - /

LEON (5F1) 2.0 Cupra CJXE 1984 195 265 Hatchba13/10 - /

LEON (5F1) 1.4 TGI CPWA 1395 81 110 Hatchba13/02 - /

LEON (5F1) 1.6 TDI DBKA 1598 81 110 Hatchba13/09 - /

LEON (5F1) 2.0 TDI CRVC 1968 143 Hatchba13/05 - /

LEON (5F1) 2.0 TDI CRVA 1968 81 110 Hatchba13/05 - /

LEON (5F1) 1.6 TDI CLHA 1598 77 Hatchba12/11 - /

LEON (5F1) 1.6 TDI CLHB 1598 66 90 Hatchba12/11 - /

LEON (5F1) 1.4 TSI CXSA 1395 90 122 Hatchba12/11 - /

LEON (5F1) 1.2 TSI CYVA 1197 63 86 Hatchba12/12 - /

LEON (5F1) 1.2 TSI CJZA 1197 77 Hatchba13/01 - /

LEON (5F1) 1.4 TSI CPTA 1395 103 140 Hatchba12/09 - /

LEON (5F1) 1.8 TSI CJSB 1798 132 180 Hatchba13/02 - /

LEON (5F1) 2.0 TDI CRMB 1968 110 150 Hatchba12/10 - /

LEON (5F1) 2.0 TDI CUPA 1968 135 184 Hatchba12/09 - /

SEAT LEON SC (5F5) (2013/01 - /)

LEON SC (5F5) 2.0 TDI CRVA 1968 81 110 Coupe 13/02 - /

LEON SC (5F5) 1.2 TSI CYVA 1197 63 86 Coupe 13/01 - /

LEON SC (5F5) 1.2 TSI CJZA 1197 77 Coupe 13/02 - /

LEON SC (5F5) 1.4 TSI CXSA 1395 90 122 Coupe 13/02 - /

LEON SC (5F5) 1.4 TSI CPTA 1395 103 140 Coupe 13/02 - /

LEON SC (5F5) 1.8 TSI CJSB 1798 132 180 Coupe 13/02 - /

LEON SC (5F5) 1.6 TDI CLHB 1598 66 90 Coupe 13/02 - /

LEON SC (5F5) 1.6 TDI CLHA 1598 77 Coupe 13/02 - /

LEON SC (5F5) 1.6 TDI DBKA 1598 81 110 Coupe 13/09 - /

LEON SC (5F5) 2.0 TDI CRVC 1968 143 Coupe 13/05 - /

LEON SC (5F5) 2.0 TDI CRMB 1968 110 150 Coupe 13/02 - /

LEON SC (5F5) 2.0 TDI CUPA 1968 135 184 Coupe 13/03 - /

LEON SC (5F5) 2.0 Cupra CJXE 1984 195 265 Coupe 13/10 - /

LEON SC (5F5) 2.0 Cupra CJXA 1984 206 280 Coupe 13/10 - /

LEON SC (5F5) 1.2 TSI CYVB 1197 81 110 Coupe 14/05 - /

LEON SC (5F5) 1.4 TSI CZCA 1395 92 125 Coupe 14/05 - /

LEON SC (5F5) 1.4 TSI CZEA 1395 110 150 Coupe 14/05 - /

SEAT LEON ST (5F8) (2013/08 - /)

LEON ST (5F8) 1.2 TSI CYVB 1197 81 110 Estate 14/05 - /

LEON ST (5F8) 1.4 TSI CZCA 1395 92 125 Estate 14/05 - /

LEON ST (5F8) 1.4 TSI CZEA 1395 110 150 Estate 14/05 - /

LEON ST (5F8) 2.0 Cupra CJXE 1984 195 265 Estate 13/10 - /

LEON ST (5F8) 2.0 Cupra CJXA 1984 206 280 Estate 13/10 - /

LEON ST (5F8) 1.6 TDI DBKA 1598 81 110 Estate 13/09 - /

LEON ST (5F8) 1.4 TGI CPWA 1395 81 110 Estate 13/10 - /

LEON ST (5F8) 2.0 TDI CRVA 1968 81 110 Estate 13/11 - /

LEON ST (5F8) 1.2 TSI CJZA 1197 77 Estate 13/08 - /

LEON ST (5F8) 1.2 TSI CYVA 1197 63 86 Estate 13/11 - /

LEON ST (5F8) 1.4 TSI CXSA 1395 90 122 Estate 13/10 - /

LEON ST (5F8) 1.6 TDI CLHB 1598 66 90 Estate 13/11 - /

LEON ST (5F8) 1.6 TDI CLHA 1598 77 Estate 13/10 - /

LEON ST (5F8) 1.4 TSI CPTA 1395 103 140 Estate 13/10 - /

LEON ST (5F8) 2.0 TDI CRMB 1968 110 150 Estate 13/10 - /

LEON ST (5F8) 2.0 TDI CRVC 1968 143 Estate 13/10 - /

LEON ST (5F8) 1.8 TSI CJSB 1798 132 180 Estate 13/10 - /

LEON ST (5F8) 2.0 TDI CUPA 1968 135 184 Estate 13/08 - /

SKODA OCTAVIA (5E3) (2012/11 - /)

OCTAVIA (5E3) 1.4 TSI CHPA 1395 103 140 Hatchba12/11 - /

OCTAVIA (5E3) 1.2 TSI CJZB 1197 63 86 Hatchba12/11 - /

OCTAVIA (5E3) 1.2 TSI CJZA 1197 77 Hatchba12/11 - /

OCTAVIA (5E3) 1.8 TSI CJSA 1798 132 180 Hatchba12/11 - /

OCTAVIA (5E3) 1.6 TDI CLHA 1598 77 Hatchba12/11 - /

OCTAVIA (5E3) 2.0 TDI CRMB 1968 110 150 Hatchba12/11 - /

OCTAVIA (5E3) 1.6 TDI DBKA 1598 81 110 Hatchba13/05 - /

OCTAVIA (5E3) 2.0 TDI RS CUPA 1968 135 184 Hatchba13/05 - /

OCTAVIA (5E3) 2.0 TSI RS CHHB 1984 162 220 Hatchba13/05 - /

OCTAVIA (5E3) 1.6 TDI CLHB 1598 66 90 Hatchba12/11 - /

OCTAVIA (5E3) 2.0 TDI CRVC 1968 143 Hatchba12/11 - /

OCTAVIA (5E3) 1.6 TDI 4x4 CLHA 1598 77 Hatchba14/09 - /

OCTAVIA (5E3) 1.8 TSI 4x4 CJSA 1798 132 180 Hatchba14/09 - /

OCTAVIA (5E3) 2.0 TDI 4x4 CUPA 1968 135 184 Hatchba14/09 - /

OCTAVIA (5E3) 1.4 TSI G-TEC CPWA 1395 81 110 Hatchba13/11 - /

OCTAVIA (5E3) 1.6 CWVA 1598 81 110 Hatchba14/01 - /

SKODA OCTAVIA Combi (5E5) (2012/11 - /)

OCTAVIA Combi (5E5) 1.4 TSI G-TEC CPWA 1395 81 110 Estate 13/11 - /

OCTAVIA Combi (5E5) 1.4 TSI CZDA 1395 110 150 Estate 14/08 - /

OCTAVIA Combi (5E5) 2.0 TDI 4x4 CUPA 1968 135 184 Estate 14/09 - /

OCTAVIA Combi (5E5) 2.0 TDI CRVC 1968 143 Estate 12/11 - /

OCTAVIA Combi (5E5) 1.6 TDI CLHB 1598 66 90 Estate 12/11 - /

OCTAVIA Combi (5E5) 1.6 TDI 4x4 CLHA 1598 77 Estate 12/11 - /

OCTAVIA Combi (5E5) 1.8 TSI 4x4 CJSB 1798 132 180 Estate 12/11 - /

OCTAVIA Combi (5E5) 2.0 TDI 4x4FC 1968 110 150 Estate 12/11 - /

OCTAVIA Combi (5E5) 2.0 TDI RS CUPA 1968 135 184 Estate 13/05 - /

OCTAVIA Combi (5E5) 2.0 TSI RS CHHB 1984 162 220 Estate 12/11 - /

OCTAVIA Combi (5E5) 1.6 TDI DBKA 1598 81 110 Estate 13/05 - /

OCTAVIA Combi (5E5) 1.2 TSI CJZB 1197 63 86 Estate 12/11 - /

OCTAVIA Combi (5E5) 1.2 TSI CJZA 1197 77 Estate 12/11 - /

OCTAVIA Combi (5E5) 1.4 TSI CHPA 1395 103 140 Estate 12/11 - /

OCTAVIA Combi (5E5) 1.8 TSI CJSB 1798 132 180 Estate 12/11 - /

OCTAVIA Combi (5E5) 1.6 TDI CLHA 1598 77 Estate 12/11 - /

OCTAVIA Combi (5E5) 2.0 TDI CRMB 1968 110 150 Estate 12/11 - /

VW GOLF VII (5G1, BE1) (2012/08 - /)

GOLF VII (5G1, BE1) 1.2 TSI CJZA 1197 77 Hatchba12/11 - /

GOLF VII (5G1, BE1) 1.4 TSI CXSA 1395 90 122 Hatchba12/11 - /

GOLF VII (5G1, BE1) 1.6 TDI 4motion CLHA 1598 77 Hatchba12/11 - /

GOLF VII (5G1, BE1) 2.0 TDI 4motion CRMB 1968 110 150 Hatchba12/11 - /

GOLF VII (5G1, BE1) 1.4 TSI Multi CPVA 1395 90 122 Hatchba13/04 - /

GOLF VII (5G1, BE1) 1.4 TGI CNG CZBA 1395 81 110 Hatchba13/06 - /

GOLF VII (5G1, BE1) 1.2 TSI CYVA 1197 63 86 Hatchba12/08 - /

GOLF VII (5G1, BE1) 1.4 TSI CPTA 1395 103 140 Hatchba12/11 - /

GOLF VII (5G1, BE1) 1.6 TDI CLHA 1598 77 Hatchba12/08 - /

GOLF VII (5G1, BE1) 2.0 TDI CRUA 1968 110 150 Hatchba12/11 - /

GOLF VII (5G1, BE1) 2.0 R 4motion CJXB 1984 206 280 Hatchba13/11 - /

GOLF VII (5G1, BE1) 2.0 R 4motion CJXC 1984 221 300 Hatchba13/11 - /

GOLF VII (5G1, BE1) e-Golf EAGA 85 115 Hatchba14/03 - /

GOLF VII (5G1, BE1) 2.0 GTI CXDA 1984 162 220 Hatchba13/04 - /

GOLF VII (5G1, BE1) 2.0 GTI CHHA 1984 169 230 Hatchba13/04 - /

GOLF VII (5G1, BE1) 2.0 GTD CUNA 1968 135 184 Hatchba13/04 - /

GOLF VII (5G1, BE1) 1.6 TDI 4motion CXXB 1598 81 110 Hatchba13/01 - /

GOLF VII (5G1, BE1) 1.6 TDI CRKA 1598 66 90 Hatchba13/04 - /

GOLF VII (5G1, BE1) 1.6 TDI CXXB 1598 81 110 Hatchba13/01 - /

GOLF VII (5G1, BE1) 2.0 TDI CRVC 1968 143 Hatchba12/08 - /

GOLF VII (5G1, BE1) 1.6 CWVA 1598 81 110 Hatchba14/05 - /

GOLF VII (5G1, BE1) 1.4 TSI Multi CPVB 1395 92 125 Hatchba13/12 - /

GOLF VII (5G1, BE1) 1.4 GTE Hybrid CUKB 1395 110 150 Hatchba14/05 - /

GOLF VII (5G1, BE1) 2.0 GTI CXCA 1984 155 210 Hatchba13/11 - /

GOLF VII (5G1, BE1) 1.2 TSI CYVB 1197 81 110 Hatchba14/04 - /

GOLF VII (5G1, BE1) 1.4 TSI CZEA 1395 110 150 Hatchba14/05 - /

VW GOLF VII Estate (BA5) (2013/04 - /)

GOLF VII Estate (BA5) 1.2 TSI CYVB 1197 81 110 Estate 14/04 - /

GOLF VII Estate (BA5) 1.4 TSI CZCA 1395 92 125 Estate 14/05 - /

GOLF VII Estate (BA5) 1.4 TSI CZDA 1395 110 150 Estate 14/05 - /

GOLF VII Estate (BA5) 1.4 TSI Multi CPVB 1395 92 125 Estate 14/05 - /

GOLF VII Estate (BA5) 1.6 TDI 4motion CXXB 1598 81 110 Estate 13/05 - /

GOLF VII Estate (BA5) 1.6 CWVA 1598 81 110 Estate 14/05 - /

GOLF VII Estate (BA5) 1.4 TSI Multi CPVA 1395 90 122 Estate 13/04 - /

GOLF VII Estate (BA5) 2.0 TDI 4motion CRLB 1968 110 150 Estate 13/04 - /

GOLF VII Estate (BA5) 1.4 TSI CHPA 1395 103 140 Estate 13/05 - /

GOLF VII Estate (BA5) 1.6 TDI 4motion CLHA 1598 77 Estate 13/05 - /

GOLF VII Estate (BA5) 1.6 TDI CRKA 1598 66 90 Estate 13/05 - /

GOLF VII Estate (BA5) 1.6 TDI CXXB 1598 81 110 Estate 13/05 - /

GOLF VII Estate (BA5) 1.4 TGI CNG CPWA 1395 81 110 Estate 13/09 - /

GOLF VII Estate (BA5) 1.2 TSI CYVA 1197 63 86 Estate 13/05 - /

GOLF VII Estate (BA5) 1.2 TSI CJZA 1197 77 Estate 13/05 - /

GOLF VII Estate (BA5) 1.4 TSI CXSA 1395 90 122 Estate 13/05 - /

GOLF VII Estate (BA5) 1.6 TDI CLHA 1598 77 Estate 13/05 - /

GOLF VII Estate (BA5) 2.0 TDI CRUA 1968 110 150 Estate 13/04 - /

VW GOLF SPORTSVAN (AM1) (2014/02 - /)

GOLF SPORTSVAN (AM1) 1.2 TSI CYVB 1197 81 110 Hatchba14/04 - /

GOLF SPORTSVAN (AM1) 1.4 TSI CZCA 1395 92 125 Hatchba14/04 - /

GOLF SPORTSVAN (AM1) 1.2 TSI CYVA 1197 63 86 Hatchba14/05 - /

GOLF SPORTSVAN (AM1) 1.6 TDI CXXA 1598 66 90 Hatchba14/02 - /

GOLF SPORTSVAN (AM1) 2.0 TDI CRVA 1968 81 110 Hatchba14/05 - /

GOLF SPORTSVAN (AM1) 1.6 CWVA 1598 81 110 Hatchba14/05 - /

GOLF SPORTSVAN (AM1) 1.4 TSI Multi CPVB 1395 92 125 Hatchba14/04 - /

GOLF SPORTSVAN (AM1) 1.6 TDI DBKA 1598 81 110 Hatchba14/02 - /

GOLF SPORTSVAN (AM1) 2.0 TDI CRLB 1968 110 150 Hatchba14/02 - /

GOLF SPORTSVAN (AM1) 1.4 TSI CZDA 1395 110 150 Hatchba14/02 - /

VW PAT (3G2) (2014/08 - /)

PAT (3G2) 1.4 TSI CZCA 1395 92 125 Saloon 14/11 - /

PAT (3G2) 1.6 TDI DCXA 1598 88 120 Saloon 14/08 - /

PAT (3G2) 2.0 TDI DFCA 1968 140 190 Saloon 14/11 - /

PAT (3G2) 2.0 TDI 4motion DFCA 1968 140 190 Saloon 14/11 - /

PAT (3G2) 1.4 TSI CZEA 1395 110 150 Saloon 14/11 - /

PAT (3G2) 2.0 TDI CRLB 1968 110 150 Saloon 14/11 - /

PAT (3G2) 2.0 TDI 4motion CUAA 1968 176 240 Saloon 14/08 - /

VW PAT Variant (3G5) (2014/08 - /)

PAT Variant (3G5) 2.0 TDI 4motion CUAA 1968 176 240 Estate 14/08 - /

PAT Variant (3G5) 2.0 TDI CRLB 1968 110 150 Estate 14/11 - /

PAT Variant (3G5) 1.4 TSI CZEA 1395 110 150 Estate 14/11 - /

PAT Variant (3G5) 1.4 TSI CZCA 1395 92 125 Estate 14/11 - /

PAT Variant (3G5) 1.6 TDI DCXA 1598 88 120 Estate 14/08 - /

PAT Variant (3G5) 2.0 TDI DFCA 1968 140 190 Estate 14/11 - /

PAT Variant (3G5) 2.0 TDI 4motion DFCA 1968 140 190 Estate 14/11 - /

2.Part No. : 5Q0820679C 5Q0820679

3.EYD # : EYDEV0049

ATTENTION:Please read all terms and descrtion before order!Local Customs fee ores not included in the products price.Buyers should pay the accordingly.

Photos:

imageimage

Attention:

Before ing order,please e sure the part is same as the one that you need.If you need aistance to e sure that this part will fit your vehicle, please send us yourold part real photosto confirm before you buy it.

HOW TO BUY ?

: How can you guarantee the quality?A: All products have to pa strict before they go out.Q2: If we don’t find the auto a/c parts here,pleasetell us.A:1.Pleasesend us your part number if youknow the OEM number.2.Pleasesend us your photo if you have tures.3.Please tell us your exact car model if youdo not have photo or OEM No.Q3: A: We do our best to serve our customers. We will you if you return the it within 15 days of the recet of your order. And you should pay all additional and the it returned are in their status. So before placing order, you must e sure the parts fit your car to avoid the unneceary cost.

Email below:

image

image

Specifications

Key Features

  • EYONDER:Brand Name
  • Maind China:Origin

What’s in the box

1X AC A/C Evaporator TXV BLOCK EXPANSION VALVE for AUDI A3 SEAT LEON SKODA OCTAVIA VW Volkswagen GOLF PASSAT 5Q0820679 5Q0820679C

Specifications

  • SKU: GE840VP4VOSOENAFAMZ
  • Model: NAIqichelengningqihzfq489
  • Production Country: China
  • Weight (kg): 0.3
  • Main Material: PVC
  • Care Label: No direct sundlight, cleaning with low percentage alcohol
  • Shop Type: Jumia Mall

Customer Feedback

This product has no ratings yet.

AC A C Eator TXV BLOEXPANSION VAE for AUDI A3 SEAT LEON SKODA OCTAVIA VW Volkswagen GOLF PAT 5Q0820679 5Q0820679C

AC A C Eator TXV BLOEXPANSION VAE for AUDI A3 SEAT LEON SKODA OCTAVIA VW Volkswagen GOLF PAT 5Q0820679 5Q0820679C

KSh 5,999
KSh 10,33642%
Questions about this product?

Recently Viewed

See All