This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
8 units left
Easy Return, Quick Refund.Details
Superfly
84%Seller Score
692 Followers
Shipping speed: Good
Quality Score: Good
Customer Rating: Average
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, March 21 |
---|---|---|
Status | Available. Released 2023, March 21 |
BODY | Dimensions | 160.6 x 74.3 x 8.8 mm (6.32 x 2.93 x 0.35 in) |
---|---|---|
Weight | 177.4 g (6.24 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 95.8 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 12 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A1 (28nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | Yes |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 720p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | Wireless FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 4000 mAh, removable |
---|---|---|
Charging | 10W wired |
NOKIA C12 PRO
5 verified ratings
This product has no reviews yet.