This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
2offers starting fromKSh 1,000
See More OffersEasy Return, Quick Refund.Details
JUSTINTIME SOLUTIONS
92%Seller Score
3 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Good
Sold by: IT BRANDS SHOP KE | Seller Score: 96%
Warranty:
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-USB-P629-32-32GB | DHI-USB-P629-32-64GB | DHI-USB-P629-32-128GB | DHI-USB-P629-32-256GB | DHI-USB-P629-32-512GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB3.2 Gen1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 32 GB | 64 GB | 128 GB | 256 GB | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Speed | 20 MB/s–150 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Speed | 6 MB/s–100 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File System | FAT32 | exFAT | exFAT | exFAT | exFAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 7/8/10 or above; MacOS 10.5 or above; Linux 2.4.x or above; Android 7.0 or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 67.3 mm × 18.2 mm × 12.8 mm (2.65" × 0.72" × 0.50") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 132 mm × 100 mm × 13.8 mm (5.20" × 3.94" × 0.54") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +60 °C (+32 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 28 g (0.06 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 40 g (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Voltage | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Current | 150 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year limited warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | 1. The capacity written on the product and package is nominal capacity. 2. 1 GB = 1 billion bytes, and the nominal capacity is not solely for data storage. According to internal testing, the transmission speed varies with devices, ports, environments, and other factors. 3. Warranty period or maximum write amount (TBW), whichever comes first. (*The speed data comes from Zhejiang Huayixin Technology Co., Ltd Lab. The actual performance might differ depending on the device it is being used with. ) |
USB Flash Drive
> Exclusive appearance with metal casing
> Shockproof and anti-drop for great quality
> High-speed read/write; easy to use
This product has no ratings yet.